| Year | 2020 |
|---|---|
| Make | DOOSAN |
| Model | G25N-7 |
| S/N | FGA14-1290-04652 |
| Hours: | 675 hrs. |
| Capacity: | 4600 lbs. |
| Description: | 2 Stage Mast, 189" FFT Mast 86 in Lowered Mast Height, 60 in Forks (one missing), Side Shift, Solid Pneumatic Tires- solid rubber tires w/treads (Solid Pro 700), 2019 US EPA Label, LPG Engine. |
| Condition: | Overall good condition, started and ran, one missing fork. |
| Location: | Phoenix, AZ |
| Name | Deb Chesto |
|---|---|
| deborah.chesto@wellsfargo.com | |
| Telephone | 203-616-2008 |
| Add to My Dashboard Watch List | |
|
|
|
|
|
  |
|
|
  |
|
|
  |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |
|
Already registered with Equipment Seller? Type in your credentials to pre-populate this form.
|
|