| Year | 2024 |
|---|---|
| Make | VOLVO |
| Model | VNL64T300 |
| S/N | 4V4NC9EJ4RN630904 |
| Odometer | 16,618 miles |
| HP | 500 |
| Engine Manufacturer | Volvo |
| Engine Model | D13N |
| Transmission | I Shift |
| Suspension | Air Ride Suspension |
| Wheels | Aluminum |
| Wheelbase | 306 in |
| Brakes | Disc brakes |
| Gross Vehicle Weight | 52,600 lb |
| Front Axle Weight | 14,600 lb |
| Rear Axle Weight | 38,000 lb |
| Sleeper Description | 156' ARI Bunk. Electric Upper Bunk. Full ARI Spec sheet available. |
| Asking Price: | $289,500 USD |
| Location | Las Vegas, NV, USA |
| Name | Ken Prince |
|---|---|
| kenneth.prince@wellsfargo.com | |
| Telephone | 972-922-1888 |
| Add to My Dashboard Watch List | |
|
|
|
|
|
  |
|
|
  |
|
|
  |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |
|
Already registered with Equipment Seller? Type in your credentials to pre-populate this form.
|
|