| Year | 2017 |
|---|---|
| Make | MOFFETT |
| Model | M8 55.4 NX |
| S/N | Q270518B |
| Hours: | 1105 hrs. |
| Capacity: | 5500 lbs. |
| Description: | MOFFETT TRUCK MOUNTED FORKLIFT, 2 Stage Mast, 145 in Max Lift Height, 106 in Lowered Mast Height, 48 in Forks, Side Shift, Push/Pull Attachment, Kohler Diesel Engine 55.4 hp. |
| Condition: | Overall good condition, engine started and ran, Elec, drivetrain, hydraulics, chassis operational, tires 50%. |
| Location: | Los Angles, CA |
| Name | Deb Chesto |
|---|---|
| deborah.chesto@wellsfargo.com | |
| Telephone | 203-616-2008 |
| Add to My Dashboard Watch List | |
|
|
|
|
|
  |
|
|
  |
|
|
  |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |
|
Already registered with Equipment Seller? Type in your credentials to pre-populate this form.
|
|